产品图 | 产品名称 | 处理器 | 芯片组 | 网口 | 机箱 |
---|---|---|---|---|---|
nca-5710 | intel® xeon processor scalable family(skylake-sp) | intel c621/c627 pch | 32x gbe rj45/sfp ports / 16 x 10gbe sfp ports / 8 | 440 x 600 x 89 mm (2u) 440x 600 x44.5mm (1u) | |
nca-6210 | intel® xeon processor scalable family(skylake-sp) | intel c621/c627 pch | 64 x gbe rj45/sfp ports / 32 x 10gbe sfp ports / | 440 x 600 x 89 mm(2u) | |
nca-5520 | intel® xeon processor scalable family(skylake-sp) | intel c621/c627 pch | 32x gbe rj45/sfp ports / 16 x 10gbe sfp ports / 8 | 440 x 600 x 89 mm (2u) 440x 600 x44.5mm (1u) | |
nca-1611 | intel® xeon® d-1500 series 4~8 cores cpu (broadwel | 6x gbe rj45, 2x sfp (by sku), 2x sfp (by sku), 1 | 275 mm x 44 mm x 310 mm | ||
nca-4020 | intel® xeon d-2100 4~16 cores processor (skylake-d | 10x gbe rj45 (4/8 port poe ), 4x 10g sfp | 438 mm x 44 mm x 500 mm | ||
nca-2460 | 板载intel denverton 4/8 cores processor | 板载6x gbe rj45 2x combo lan ports | soho | ||
nca-2430 | intel rangeley c2316 2 core processor | soc | 2 x gbe rj45 intel®soc integrated mac 2 x gbe rj45 | 185 x 44 x 137 mm | |
nca-2462 | intel®atomtm denverton c3336 | soc | 2 x gbe rj45 intel®soc integrated mac 4 x gbe rj45 | 231 x 44 x 200 mm |
精确、效能、创新 产品信息